Series CRNP-AE-239
(Greek, Barke, Autonomous series)

Series
Greek
Mint
Barke
-
Nomisma
Autonomous series
Chronology
321 BC
circa
313 BC
circa
Features
AE
Bronze - Half
18 mm
This field is calculated automatically based on 4 Status|This field is calculated automatically based on 4 Statuses
This field is calculated automatically based on 4 Status|This field is calculated automatically based on 4 Statuses
6.88 g
This field is calculated automatically based on 3 Status|This field is calculated automatically based on 3 Statuses
This field is calculated automatically based on 3 Status|This field is calculated automatically based on 3 Statuses
BA
Text in italian
BA
Text in english
Cavallo rampante a d. con redini; sopra, legenda; contorno perlinato
Text in italian
Horse prancing r. with bridle and rein; above, legend; dotted circle
Text in english
---]A(P)
Text in italian
---]A(P)
Text in english
Ariete stante verso d.; sopra, tracce di legenda, [HP]A o [B]A(P) (?); contorno perlinato; campo concavo
Text in italian
Ram standing r.; above, trace of letters, [HP]A o [B]A(P) (?); dotted circle; trace of circular incuse
Text in english
Text in italian
Text in english
Bibliography
Volume
Ref.
Reference
4 Specimens
1

Status
Type | Details | D; W; H | Notes |
---|---|---|---|
Collection | Bibliothèque nationale de France (Paris), Fonds général 289 (35-17-30) | - mm; 6.85 g; - h | |
Bibliography | PELLERIN 1762 , pp. 202-203, [tav. XXI] | - mm; - g; - h | |
Bibliography | ECKHEL 1792-1798, IV , p. 125 | - mm; - g; - h | |
Bibliography | MIONNET 1806-1837, VI , p. 567, n. 128 | 18.10 mm; - g; - h | |
Bibliography | FALBE, LINDBERG, MÜLLER 1860 , p. 82, n. 330 (Cab. de Paris) | - mm; - g; - h | |
Bibliography | BABELON 1901-1932, III , n. 1974, [tav. CCLXX, n. 13] | 18.00 mm; - g; - h | |
Bibliography | ROBINSON 1915 , p. 173, n. 80 | 16.50 mm; 6.80 g; - h | |
Bibliography | BMC, Cyrenaica , p. clxxix, n. 47a | 18.00 mm; 6.85 g; - h | |
Bibliography | NAeCy¹ , p. 137, n. 116B/1 | - mm; - g; - h |
2

Status
Type | Details | D; W; H | Notes |
---|---|---|---|
Collection | Museo Archeologico di Cirene, Busta 3391 | - mm; - g; - h | |
Bibliography | NAeCy¹ , p. 137, n. 116B/2 | 18.00 mm; - g; - h |
3

Status
Type | Details | D; W; H | Notes |
---|---|---|---|
Auction | cgb.fr, Mail Bid Sale 59 (19 giugno 2013), lotto n. 154 | 18.00 mm; 7.25 g; 3 h | |
Purchase | cgb.fr, via cgb.fr, n. bgr_309110 | 18.00 mm; 7.25 g; 3 h | |
Purchase | cgb.fr, via cgb.fr, n. bgr_622506 / via vcoins.com, n. 1927259 (SKU : bgr_622506) / via ma-shops.com, MA-ID. 19111100898 | 18.00 mm; 7.25 g; 3 h |
4

Status