BMC, Ptolemies
Text
Reginald Stuart Poole
Catalogue of Greek Coins in the British Museum. The Ptolemies, Kings of Egypt
Edition
1883
British Museum
London
Series/Magazine/Miscellaneous
Abbreviation
BMC, Ptolemies
Link a fonte web
archive.org
Cited series
| Order and Number | Series, Mint, Authority | Pages of citation | Catalogue Code |
|---|---|---|---|
| 54 - CRNP-AE-089 | Greca, Cirene, Tolomeo I Sotere | p. 11 | n. 95 |
| 53 - CRNP-AE-088 | Greca, Cirene, Tolomeo I Sotere | p. 11 | n. 96 |
| 84 - CRNP-AE-157 | Greca, Cirene, Magas riconciliato con Tolomeo II Filadelfo | p. 37 | n. 1 |
| 86 - CRNP-AE-159 | Greca, Cirene, Magas riconciliato con Tolomeo II Filadelfo | p. 37 | n. 2 |
| 88 - CRNP-AE-161 | Greca, Cirene, Magas riconciliato con Tolomeo II Filadelfo | p. 37 | n. 3 |
| 79 - CRNP-AE-151-A | Greca, Cirene, Magas riconciliato con Tolomeo II Filadelfo | p. 38 | nn. 4-5 |
| 80 - CRNP-AE-151-B | Greca, Cirene, Magas riconciliato con Tolomeo II Filadelfo | p. 38 | nn. 6-8 |
| 87 - CRNP-AE-160 | Greca, Cirene, Magas riconciliato con Tolomeo II Filadelfo | p. 38 | n. 10 |
| 91 - CRNP-AE-164 | Greca, Cirene, Koinon cirenaico | p. 38 | nn. 11-12 |
| 107 - CRNP-AE-179-B | Greca, Cirene, Tolomeo IV Filopatore | p. 38 | n. 14 |
| 98 - CRNP-AE-172 | Greca, Cirene, Tolomeo III Evergete | p. 38 | n. 15 |
| 100 - CRNP-AE-174 | Greca, Cirene, Tolomeo III Evergete | p. 38 | n. 16 |
| 90 - CRNP-AE-163 | Greca, Cirene, Tolomeo II Filadelfo | p. 39 | nn. 17-18 |
| 97 - CRNP-AE-171 | Greca, Cirene, Tolomeo III Evergete | p. 39 | nn. 19-20 |
| 110 - CRNP-AE-183 | Greca, Cirene, Tolomeo IV Filopatore | p. 39 | n. 21 |
| 108 - CRNP-AE-180-A | Greca, Cirene, Tolomeo IV Filopatore | p. 39 | n. 22 |
| 77 - CRNP-AE-148 | Greca, Cirene, Magas riconciliato con Tolomeo II Filadelfo | p. 39 | nn. 26-27 |
| 78 - CRNP-AE-149 | Greca, Cirene, Magas riconciliato con Tolomeo II Filadelfo | p. 39 | n. 28 |
| 76 - CRNP-AE-146 | Greca, Cirene, Magas riconciliato con Tolomeo II Filadelfo | p. 39 | nn. 29-30 |
| 157 - CRNP-AE-265 | Greca, Euesperide/Berenice, Magas riconciliato con Tolomeo II Filadelfo | p. 60 | n. 14 |
| 105 - CRNP-AE-178-B | Greca, Cirene, Tolomeo IV Filopatore | p. 76 | nn. 83-84 |
| 113 - CRNP-AE-186 | Greca, Cirene, Tolomeo V Epifane - Tolomeo VI Filometore | p. 76 | n. 85 |
| 132 - CRNP-AE-214 | Greca, Cirene, Tolomeo VIII Evergete II come basileus d’Egitto | pp. 76-77 | nn. 86 e 100 |
| 142 - CRNP-AE-229 | Greca, Cirene, Tolomeo Apione | p. 76 | n. 87 |
| 103 - CRNP-AE-177 | Greca, Cirene, Tolomeo III Evergete | p. 76 | n. 88 |
| 159 - CRNP-AE-269 | Greca, Euesperide/Berenice, Tolomeo IV Filopatore | p. 76 | nn. 89-90 |
| 160 - CRNP-AE-270 | Greca, Euesperide/Berenice, Tolomeo IV Filopatore | p. 76 | n. 91 |
| 158 - CRNP-AE-267 | Greca, Euesperide/Berenice, Tolomeo III Evergete | p. 76 | n. 93 |
| 161 - CRNP-AE-271 | Greca, Euesperide/Berenice, Tolomeo IV Filopatore | p. 76 | n. 94 |
| 111 - CRNP-AE-184 | Greca, Cirene, Tolomeo V Epifane - Tolomeo VI Filometore | p. 77 | n. 95 |
| 112 - CRNP-AE-185 | Greca, Cirene, Tolomeo V Epifane - Tolomeo VI Filometore | p. 77 | nn. 96-99 |
| 116 - CRNP-AE-189 | Greca, Cirene, Tolomeo V Epifane - Tolomeo VI Filometore | p. 79 | n. 13 |
| 101 - CRNP-AE-175 | Greca, Cirene, Tolomeo III Evergete | p. 83 | nn. 28-30 |
| 126 - CRNP-AE-201 | Greca, Cirene, Tolomeo VIII Evergete II come basileus in Cirenaica | p. 88 | n. 1 |
| 120 - CRNP-AE-194 | Greca, Cirene, Tolomeo VIII Evergete II come basileus in Cirenaica | p. 94 | n. 78 |
| 124 - CRNP-AE-199 | Greca, Cirene, Tolomeo VIII Evergete II come basileus in Cirenaica | p. 94 | n. 79 |
| 125 - CRNP-AE-200 | Greca, Cirene, Tolomeo VIII Evergete II come basileus in Cirenaica | p. 94 | nn. 80-81 |
| 130 - CRNP-AE-210 | Greca, Cirene, Tolomeo VIII Evergete II come basileus d’Egitto | p. 95 | nn. 82-83 |
| 131 - CRNP-AE-212 | Greca, Cirene, Tolomeo VIII Evergete II come basileus d’Egitto | p. 95 | n. 84 |
| 147 - CRNP-AE-234 | Greca, Cirene, Tolomeo Apione | p. 95 | n. 85 |
| 127 - CRNP-AE-206 | Greca, Cirene, Tolomeo VIII Evergete II come basileus d’Egitto | p. 95 | nn. 86-87 |
| 128 - CRNP-AE-208 | Greca, Cirene, Tolomeo VIII Evergete II come basileus d’Egitto | p. 95 | n. 88 |
| 121 - CRNP-AE-196-A | Greca, Cirene, Tolomeo VIII Evergete II come basileus in Cirenaica | p. 98 | n. 132 |
| 122 - CRNP-AE-196-B | Greca, Cirene, Tolomeo VIII Evergete II come basileus in Cirenaica | p. 98 | n. 133 |
| 119 - CRNP-AE-192 | Greca, Cirene, Tolomeo VI Filometore con Tolomeo VIII Evergete II | p. 107 | nn. 39-41 |
| 134 - CRNP-AE-217 | Greca, Cirene, Tolomeo IX Sotere II | p. 107 | nn. 42-47 |
| 136 - CRNP-AE-219 | Greca, Cirene, Tolomeo IX Sotere II | pp. 107-108 | nn. 49-56 |
Cited specimens
Cited statuses
| Type | Diameter, Weight, Axes | Pages of citation | Catalogue Code |
|---|---|---|---|
| Bibliografia | 17.00 mm, g, h | p. 11 | n. 95 |
| Bibliografia | 18.00 mm, g, h | p. 11 | n. 96 |
| Bibliografia | 15.00 mm, g, h | p. 37 | n. 1 |
| Bibliografia | 15.20 mm, g, h | p. 37 | n. 2 |
| Bibliografia | 19.00 mm, g, h | p. 37 | n. 3 |
| Bibliografia | 21.60 mm, g, h | p. 38 | n. 4 |
| Bibliografia | 21.60 mm, g, h | p. 38 | n. 5 |
| Bibliografia | 23.00 mm, g, h | p. 38 | n. 6 |
| Bibliografia | 21.60 mm, g, h | p. 38 | n. 7 |
| Bibliografia | 22.80 mm, g, h | p. 38 | n. 8 |
| Bibliografia | 23.00 mm, g, h | p. 38 | n. 9 |
| Bibliografia | 14.00 mm, g, h | p. 38 | n. 10 |
| Bibliografia | 21.60 mm, g, h | p. 38 | n. 11 |
| Bibliografia | 24.00 mm, g, h | p. 38 | n. 12 |
| Bibliografia | 15.20 mm, g, h | p. 38 | n. 13 |
| Bibliografia | 14.00 mm, g, h | p. 38 | n. 14 |
| Bibliografia | 14.00 mm, g, h | p. 38 | n. 15 |
| Bibliografia | 14.00 mm, g, h | p. 38 | n. 16 |
| Bibliografia | 21.60 mm, g, h | p. 39 | n. 17 |
| Bibliografia | 14.00 mm, g, h | p. 39 | n. 19 |
| Bibliografia | 14.00 mm, g, h | p. 39 | n. 20 |
| Bibliografia | 12.70 mm, g, h | p. 39 | n. 21 |
| Bibliografia | 11.00 mm, g, h | p. 39 | n. 22 |
| Bibliografia | 21.50 mm, g, h | p. 39 | n. 26 |
| Bibliografia | 19.00 mm, g, h | p. 39 | n. 27 |
| Bibliografia | 17.50 mm, g, h | p. 39 | n. 28 |
| Bibliografia | 17.70 mm, g, h | p. 39 | n. 29 |
| Bibliografia | 19.00 mm, g, h | p. 39 | n. 30 |
| Bibliografia | 20.00 mm, g, h | p. 60 | n. 14 |
| Bibliografia | 20.50 mm, g, h | p. 76 | n. 83 |
| Bibliografia | 21.60 mm, g, h | p. 76 | n. 84 |
| Bibliografia | 19.00 mm, g, h | p. 76 | n. 85 |
| Bibliografia | 20.00 mm, g, h | p. 76 | n. 86 |
| Bibliografia | 18.00 mm, g, h | p. 76 | n. 87 |
| Bibliografia | 15.20 mm, g, h | p. 76 | n. 88 |
| Bibliografia | 25.50 mm, g, h | p. 76 | n. 89 |
| Bibliografia | 25.50 mm, g, h | p. 76 | n. 90 |
| Bibliografia | 25.50 mm, g, h | p. 76 | n. 91 |
| Bibliografia | 26.50 mm, g, h | p. 76 | n. 92 |
| Bibliografia | 25.50 mm, g, h | p. 76 | n. 93 |
| Bibliografia | 29.00 mm, g, h | p. 76 | n. 94 |
| Bibliografia | 23.00 mm, g, h | p. 77 | n. 95 |
| Bibliografia | 19.00 mm, g, h | p. 77 | n. 96 |
| Bibliografia | 18.00 mm, g, h | p. 77 | n. 97 |
| Bibliografia | 19.00 mm, g, h | p. 77 | n. 98 |
| Bibliografia | 18.00 mm, g, h | p. 77 | n. 99 |
| Bibliografia | 17.80 mm, g, h | p. 77 | n. 100 |
| Bibliografia | 28.00 mm, g, h | p. 79 | n. 13 |
| Bibliografia | 24.00 mm, g, h | p. 83 | n. 29 |
| Bibliografia | 24.00 mm, g, h | p. 83 | n. 30 |
| Bibliografia | 25.00 mm, g, h | p. 88 | n. 1 |
| Bibliografia | 21.50 mm, g, h | p. 107 | n. 39 |
| Bibliografia | 21.50 mm, g, h | p. 107 | n. 40 |
| Bibliografia | 20.50 mm, g, h | p. 107 | n. 41 |