BUTTREY 1997
Text
Theodore Vern Buttrey
The Coins
Edition
1997
Philadelphia
Series/Magazine/Miscellaneous
WHITE D. (ed.), The Extramural Sanctuary of Demeter and Persephone at Cyrene, Libya. Final Report, VI
Abbreviation
BUTTREY 1997
Link a fonte web
Google Books
Cited series
| Order and Number | Series, Mint, Authority | Pages of citation | Catalogue Code |
|---|---|---|---|
| 26 - CRNP-AE-024 | Greca, Cirene, Emissioni autonome | tab. 1 | serie 6 |
| 7 - CRNP-AR-099 | Greca, Cirene, Emissioni autonome | p. 11 | nn. 46-48 |
| 32 - CRNP-AE-031-B | Greca, Cirene, Emissioni autonome | n. 133 | |
| 16 - CRNP-AE-001 | Greca, Cirene, Emissioni autonome | tab. I | serie 1 (nn. 109-111) |
| 20 - CRNP-AE-006 | Greca, Cirene, Emissioni autonome | tab. I | serie 2 |
| 22 - CRNP-AE-008 | Greca, Cirene, Emissioni autonome | tab. I | serie 2 |
| 23 - CRNP-AE-011 | Greca, Cirene, Emissioni autonome | tab. I | serie 2 |
| 21 - CRNP-AE-007 | Greca, Cirene, Emissioni autonome | tab. I | serie 2 |
| 19 - CRNP-AE-004-B | Greca, Cirene, Emissioni autonome | tab. I | serie 2 |
| 18 - CRNP-AE-004-A | Greca, Cirene, Emissioni autonome | tab. I | serie 2 |
| 24 - CRNP-AE-016-C | Greca, Cirene, Emissioni autonome | tab. I | serie 3 |
| 25 - CRNP-AE-023 | Greca, Cirene, Emissioni autonome | tab. I | serie 5 |
| 27 - CRNP-AE-027 | Greca, Cirene, Emissioni autonome | tab. I | serie 8 |
| 28 - CRNP-AE-028 | Greca, Cirene, Emissioni autonome | tab. I | serie 9 |
| 30 - CRNP-AE-030 | Greca, Cirene, Emissioni autonome | tab. I | serie 11 |
| 31 - CRNP-AE-031 | Greca, Cirene, Emissioni autonome | tab. I | serie 12 |
| 35 - CRNP-AE-039-A | Greca, Cirene, Emissioni autonome | tab. I | serie 16 |
| 36 - CRNP-AE-042 | Greca, Cirene, Emissioni autonome | tab. I | serie 17 |
| 38 - CRNP-AE-045-B | Greca, Cirene, Emissioni autonome | tab. I | serie 18 |
| 39 - CRNP-AE-049 | Greca, Cirene, Emissioni autonome | tab. I | serie 18 |
| 41 - CRNP-AE-053 | Greca, Cirene, Emissioni autonome | tab. I | serie 20 |
| 42 - CRNP-AE-055-A | Greca, Cirene, I Rivolta cirenaica | tab. I | serie 22 |
| 43 - CRNP-AE-059 | Greca, Cirene, I Rivolta cirenaica | tab. I | serie 23 |
| 45 - CRNP-AE-067 | Greca, Cirene, Tolomeo I Sotere | tab. I | serie 25 |
| 46 - CRNP-AE-068 | Greca, Cirene, Tolomeo I Sotere | tab. I | serie 25 |
| 47 - CRNP-AE-070 | Greca, Cirene, Tolomeo I Sotere | tab. I | serie 25 |
| 50 - CRNP-AE-078 | Greca, Cirene, II Rivolta cirenaica | tab. I | serie 28 |
| 51 - CRNP-AE-079 | Greca, Cirene, II Rivolta cirenaica | tab. I | serie 29 |
| 55 - CRNP-AE-092 | Greca, Cirene, Tolomeo I Sotere | tab. I | serie 33 |
| 57 - CRNP-AE-097 | Greca, Cirene, Tolomeo I Sotere | tab. I | serie 36 |
| 63 - CRNP-AE-110 | Greca, Cirene, Magas in rivolta | tab. I | serie 38 |
| 60 - CRNP-AE-103 | Greca, Cirene, Magas in rivolta | tab. I | serie 39 |
| 61 - CRNP-AE-105 | Greca, Cirene, Magas in rivolta | tab. I | serie 39 |
| 58 - CRNP-AE-101 | Greca, Cirene, Magas in rivolta | tab. I | serie 39 |
| 62 - CRNP-AE-107 | Greca, Cirene, Magas in rivolta | tab. I | serie 39 |
| 59 - CRNP-AE-102 | Greca, Cirene, Magas in rivolta | tab. I | serie 39 |
| 64 - CRNP-AE-112 | Greca, Cirene, Magas in rivolta | tab. I | serie 42 |
| 66 - CRNP-AE-117 | Greca, Cirene, Magas in rivolta | tab. I | serie 43 |
| 72 - CRNP-AE-130-H | Greca, Cirene, Magas in rivolta | tab. I | serie 43 |
| 67 - CRNP-AE-119-A | Greca, Cirene, Magas in rivolta | tab. I | serie 43 |
| 68 - CRNP-AE-119-C | Greca, Cirene, Magas in rivolta | tab. I | serie 43 |
| 69 - CRNP-AE-123-A | Greca, Cirene, Magas in rivolta | tab. I | serie 43 |
| 70 - CRNP-AE-123-E | Greca, Cirene, Magas in rivolta | tab. I | serie 43 |
| 71 - CRNP-AE-130-E | Greca, Cirene, Magas in rivolta | tab. I | serie 43 |
| 85 - CRNP-AE-158 | Greca, Cirene, Magas riconciliato con Tolomeo II Filadelfo | tab. I | serie 47 |
| 84 - CRNP-AE-157 | Greca, Cirene, Magas riconciliato con Tolomeo II Filadelfo | tab. I | serie 47 |
| 86 - CRNP-AE-159 | Greca, Cirene, Magas riconciliato con Tolomeo II Filadelfo | tab. I | serie 47 |
| 88 - CRNP-AE-161 | Greca, Cirene, Magas riconciliato con Tolomeo II Filadelfo | tab. I | serie 48 |
| 87 - CRNP-AE-160 | Greca, Cirene, Magas riconciliato con Tolomeo II Filadelfo | tab. I | serie 49 |
| 89 - CRNP-AE-162 | Greca, Cirene, Magas riconciliato con Tolomeo II Filadelfo | tab. I | serie 50 |
| 90 - CRNP-AE-163 | Greca, Cirene, Tolomeo II Filadelfo | tab. I | serie 51 |
| 95 - CRNP-AE-169 | Greca, Cirene, Koinon cirenaico | tab. I | serie 52 |
| 96 - CRNP-AE-170 | Greca, Cirene, Tolomeo III Evergete | tab. I | serie 53 |
| 99 - CRNP-AE-173 | Greca, Cirene, Tolomeo III Evergete | tab. I | serie 55 |
| 100 - CRNP-AE-174 | Greca, Cirene, Tolomeo III Evergete | tab. I | serie 55 |
| 101 - CRNP-AE-175 | Greca, Cirene, Tolomeo III Evergete | tab. I | serie 56 |
| 102 - CRNP-AE-176 | Greca, Cirene, Tolomeo III Evergete | tab. I | serie 57 |
| 103 - CRNP-AE-177 | Greca, Cirene, Tolomeo III Evergete | tab. I | serie 58 |
| 105 - CRNP-AE-178-B | Greca, Cirene, Tolomeo IV Filopatore | tab. I | serie 59 |
| 104 - CRNP-AE-178-A | Greca, Cirene, Tolomeo IV Filopatore | tab. I | serie 59 |
| 107 - CRNP-AE-179-B | Greca, Cirene, Tolomeo IV Filopatore | tab. I | serie 60 |
| 106 - CRNP-AE-179-A | Greca, Cirene, Tolomeo IV Filopatore | tab. I | serie 60 |
| 110 - CRNP-AE-183 | Greca, Cirene, Tolomeo IV Filopatore | tab. I | serie 61 |
| 108 - CRNP-AE-180-A | Greca, Cirene, Tolomeo IV Filopatore | tab. I | serie 61 |
| 158 - CRNP-AE-267 | Greca, Euesperide/Berenice, Tolomeo III Evergete | tab. I | serie 62 |
| 161 - CRNP-AE-271 | Greca, Euesperide/Berenice, Tolomeo IV Filopatore | tab. I | serie 62 |
| 116 - CRNP-AE-189 | Greca, Cirene, Tolomeo V Epifane - Tolomeo VI Filometore | tab. I | serie 63 |
| 111 - CRNP-AE-184 | Greca, Cirene, Tolomeo V Epifane - Tolomeo VI Filometore | tab. I | serie 65 |
| 112 - CRNP-AE-185 | Greca, Cirene, Tolomeo V Epifane - Tolomeo VI Filometore | tab. I | serie 66 |
| 141 - CRNP-AE-228 | Greca, Cirene, Tolomeo Apione | tab. I | serie 68 |
| 113 - CRNP-AE-186 | Greca, Cirene, Tolomeo V Epifane - Tolomeo VI Filometore | tab. I | serie 69 |
| 114 - CRNP-AE-187 | Greca, Cirene, Tolomeo V Epifane - Tolomeo VI Filometore | tab. I | serie 70 |
| 115 - CRNP-AE-188 | Greca, Cirene, Tolomeo V Epifane - Tolomeo VI Filometore | tab. I | serie 71 |
| 119 - CRNP-AE-192 | Greca, Cirene, Tolomeo VI Filometore con Tolomeo VIII Evergete II | tab. I | serie 72 |
| 126 - CRNP-AE-201 | Greca, Cirene, Tolomeo VIII Evergete II come basileus in Cirenaica | tab. I | serie 73 |
| 121 - CRNP-AE-196-A | Greca, Cirene, Tolomeo VIII Evergete II come basileus in Cirenaica | tab. I | serie 74 e 77 |
| 122 - CRNP-AE-196-B | Greca, Cirene, Tolomeo VIII Evergete II come basileus in Cirenaica | tab. I | serie 74 e 77 |
| 123 - CRNP-AE-198 | Greca, Cirene, Tolomeo VIII Evergete II come basileus in Cirenaica | tab. I | serie 75 |
| 120 - CRNP-AE-194 | Greca, Cirene, Tolomeo VIII Evergete II come basileus in Cirenaica | tab. I | serie 78 |
| 125 - CRNP-AE-200 | Greca, Cirene, Tolomeo VIII Evergete II come basileus in Cirenaica | tab. I | serie 79 |
| 124 - CRNP-AE-199 | Greca, Cirene, Tolomeo VIII Evergete II come basileus in Cirenaica | tab. I | serie 79 |
| 127 - CRNP-AE-206 | Greca, Cirene, Tolomeo VIII Evergete II come basileus d’Egitto | tab. I | serie 83 |
| 128 - CRNP-AE-208 | Greca, Cirene, Tolomeo VIII Evergete II come basileus d’Egitto | tab. I | serie 85 |
| 129 - CRNP-AE-209 | Greca, Cirene, Tolomeo VIII Evergete II come basileus d’Egitto | tab. I | serie 86 |
| 130 - CRNP-AE-210 | Greca, Cirene, Tolomeo VIII Evergete II come basileus d’Egitto | tab. I | serie 87 |
| 131 - CRNP-AE-212 | Greca, Cirene, Tolomeo VIII Evergete II come basileus d’Egitto | tab. I | serie 89 |
| 142 - CRNP-AE-229 | Greca, Cirene, Tolomeo Apione | tab. I | serie 92 |
| 132 - CRNP-AE-214 | Greca, Cirene, Tolomeo VIII Evergete II come basileus d’Egitto | tab. I | serie 92 |
| 133 - CRNP-AE-215 | Greca, Cirene, Tolomeo IX Sotere II | tab. I | serie 93 |
| 134 - CRNP-AE-217 | Greca, Cirene, Tolomeo IX Sotere II | tab. I | serie 94 |
| 135 - CRNP-AE-218 | Greca, Cirene, Tolomeo IX Sotere II | tab. I | serie 95 |
| 136 - CRNP-AE-219 | Greca, Cirene, Tolomeo IX Sotere II | tab. I | n. 96 |
| 137 - CRNP-AE-220-A | Greca, Cirene, Tolomeo IX Sotere II | tab. I | serie 97 |
| 139 - CRNP-AE-223 | Greca, Cirene, Tolomeo IX Sotere II | tab. I | serie 99 |
| 140 - CRNP-AE-224 | Greca, Cirene, Tolomeo IX Sotere II | tab. I | serie 100 |
| 143 - CRNP-AE-230-A | Greca, Cirene, Tolomeo Apione | tab. I | serie 102 (n. 542) |
| 145 - CRNP-AE-230-C | Greca, Cirene, Tolomeo Apione | tab. I | serie 102 (nn. 543-554) |
| 146 - CRNP-AE-230-D | Greca, Cirene, Tolomeo Apione | tab. I | serie 102 (nn. 555-572) |
| 147 - CRNP-AE-234 | Greca, Cirene, Tolomeo Apione | tab. I | serie 103 |
| 148 - CRNP-AE-235 | Greca, Cirene, Tolomeo Apione | tab. I | serie 104 |
| 49 - CRNP-AE-077-D | Greca, Cirene, Tolomeo I Sotere | tab. II | n. 2 |
| 149 - CRNP-AE-238 | Greca, Barce, Emissioni autonome | tab. II | serie 3 |
| 151 - CRNP-AE-242 | Greca, Barce, Magas in rivolta | tab. II | serie 5 |
| 152 - CRNP-AE-248 | Greca, Barce, Tolomeo V Epifane | tab. II | serie 7 |
| 153 - CRNP-AE-249 | Greca, Euesperide/Berenice, Emissioni autonome | tab. III | serie 1 |
| 154 - CRNP-AE-250 | Greca, Euesperide/Berenice, Emissioni autonome | tab. III | serie 1 |
| 155 - CRNP-AE-254 | Greca, Euesperide/Berenice, Emissioni autonome | tab. III | serie 3 |
| 156 - CRNP-AE-256 | Greca, Euesperide/Berenice, Tolomeo I Sotere | tab. III | serie 5 |
| 157 - CRNP-AE-265 | Greca, Euesperide/Berenice, Magas riconciliato con Tolomeo II Filadelfo | tab. III | serie 10 |
| 163 - CRNP-AE-275 | Greca, Apollonia, Thibron | tab. IV | serie 1 |
Cited specimens
| Id | Pages of citation | Catalogue Code |
|---|---|---|
| CRNP-AE-249 / 162 | n. E16 |
Cited statuses
| Type | Diameter, Weight, Axes | Pages of citation | Catalogue Code |
|---|---|---|---|
| Bibliografia | 16.00 mm, 4.35 g, h | p. 16 | n. 133 |
| Bibliografia | 26.00 mm, 11.52 g, 12 h | p. 61 | n. E16 |